Congratulations to all of our participants!
2013 Top Male Finisher: Gabriel Wiklund
2013 Top Female Finisher: Jenny Paulson
Finish Order
| Runner | Time | 1 | Gabriel Wicklund
| 19:54
| 2 | Jenny Paulson | 23:26 | 3 | Sarah Curran | 23:34 | 4 | Keegan Jacobson
| 24:34 | 5 | Michael Paulson | 25:03 | 6 | Hal Gensler
| 26:41 | 7 | Anna Peterson
| 26:50 | 8 | Tory Lukovsky
| 28:21 | 9 | Andy Anderson
| 28:43 | 10 | Mark Forfidio
| 29:13 | 11 | Katie Forfidio
| 29:13 | 12 | Cyndi Hanson
| 29:17 | 13 | Lorie Binge | 29:55 | 14 | Jake Anderson
| 29:55 | 15 | Dezeray Pollard
| 33:01 | 16 | Jessica Linsten
| 33:01 | 17 | David Bolf
| 33:59 | 18 | Kelly Bolf
| 33:59 | 19 | Tim Martinson
| 35:04 | 20 | Steve Lukovsky
| 40:03 | 21 | Kristi Worcester
| 40:25 | 22 | Andres Lucero
| 44:30
| 23 | Clara Lucero
| 44:30 | 24 | Caleb Martinson
| 44:30 | 25 | Kristen Bowman
| 44:54 | 26 | Sherri Underthun
| 47:22 | 27 | Suzy VonNorman
| 47:46 | 28 | Shanna Lucero
| 49:50 | 29 | Kim Hambrick
| 51:08 | 30 | Nicole Hambrick
| 51:08 | 31 | Cheryl Jeronimus
| 51:25 | 32 | Marlene Rose
| 52:00 | 33 | Jenny Rose
| 52:00 | 34 | Melissa Rose
| 52:00 | 35 | Chris Bonte
| 52:25 | 36 | David Jeronimus
| 54:16 | 37 | Rick Forsman
| 54:32 | 38 | Deb Swartz
| 54:32 | 39 | Anne Forsman
| 54:32 | 40 | Katelyn Pollard
| 55:36 | 41 | David Pollard
| 55:37 | 42
| Kristen Norrell
| 56:37 | 43 | Ashley Fairchild
| 56:37 | 44 | Brooke Norrell
| 56:37
|
|